Giro d'Italia Klassementen 2025
# | renner | ploeg | waarde | score |
---|---|---|---|---|
1 | I. Del Toro | 5 | 539 | |
2 | M. Pedersen | 14 | 417 | |
3 | R. Carapaz | 11 | 297 | |
4 | S. Yates | 13 | 271 | |
5 | D. Gee | 8 | 220 | |
6 | D. Caruso | 6 | 215 | |
7 | L. Fortunato | 5 | 208 | |
8 | E. Bernal | 9 | 171 | |
9 | M. Poole | 4 | 156 | |
10 | P. Roglic | 18 | 151 | |
11 | B. McNulty | 6 | 144 | |
12 | A. Tiberi | 12 | 144 | |
13 | O. Aular | 1 | 144 | |
14 | G. Pellizzari | 2 | 138 | |
15 | J. Ayuso | 16 | 137 | |
16 | K. Groves | 10 | 134 | |
17 | O. Kooij | 10 | 129 | |
18 | W. van Aert | 16 | 128 | |
19 | T. Pidcock | 8 | 127 | |
20 | E. Rubio | 6 | 123 | |
21 | G. Ciccone | 10 | 121 | |
22 | M. Storer | 6 | 110 | |
23 | N. Prodhomme | 2 | 106 | |
24 | C. Scaroni | 4 | 106 | |
25 | D. Ulissi | 2 | 103 | |
26 | R. Bardet | 7 | 95 | |
27 | D. Hoole | 1 | 91 | |
28 | A. Yates | 13 | 89 | |
29 | F. Fiorelli | 2 | 80 | |
30 | R. Majka | 3 | 78 | |
31 | G. Garofoli | 1 | 76 | |
32 | J. Tarling | 2 | 75 | |
33 | C. Verona | 2 | 74 | |
34 | J. Vine | 4 | 72 | |
35 | I. Arrieta | 1 | 67 | |
36 | C. van Uden | 4 | 66 | |
37 | F. Baroncini | 1 | 65 | |
38 | A. Vendrame | 3 | 65 | |
39 | M. Kanter | 5 | 64 | |
40 | F. Stork | 1 | 61 | |
41 | R. Rochas | 2 | 61 | |
42 | M. Vacek | 4 | 61 | |
43 | E. Affini | 2 | 61 | |
44 | E. Hayter | 3 | 59 | |
45 | N. Conci | 2 | 59 | |
46 | K. Asgreen | 1 | 59 | |
47 | L. Plapp | 6 | 58 | |
48 | S. Oldani | 2 | 57 | |
49 | E. Zambanini | 1 | 57 | |
50 | C. Harper | 2 | 56 | |
51 | M. Marcellusi | 1 | 56 | |
52 | P. Magnier | 7 | 55 | |
53 | S. Bennett | 5 | 54 | |
54 | E. Planckaert | 1 | 54 | |
55 | M. Maestri | 1 | 54 | |
56 | M. Moschetti | 5 | 53 | |
57 | M. Cattaneo | 2 | 52 | |
58 | M. Fretin | 5 | 52 | |
59 | D. Piganzoli | 2 | 51 | |
60 | E. Zanoncello | 1 | 49 | |
61 | C. Strong | 5 | 48 | |
62 | M. Zijlaard | 1 | 48 | |
63 | G. Lonardi | 2 | 48 | |
64 | W. Kelderman | 4 | 45 | |
65 | T. Arensman | 10 | 44 | |
66 | B. Turner | 2 | 42 | |
67 | A. Verre | 1 | 40 | |
68 | M. Govekar | 2 | 40 | |
69 | F. Busatto | 2 | 40 | |
70 | F. Magli | 1 | 39 | |
71 | B. Rivera | 1 | 38 | |
72 | D. Godon | 2 | 37 | |
73 | D. De Pretto | 1 | 36 | |
74 | L. Mozzato | 1 | 36 | |
75 | J. Cepeda | 2 | 35 | |
76 | F. Zana | 4 | 35 | |
77 | N. Denz | 1 | 35 | |
78 | Y. Voisard | 1 | 33 | |
79 | R. Pluimers | 3 | 30 | |
80 | M. Frigo | 2 | 29 | |
81 | L. Lamperti | 2 | 27 | |
82 | L. Milesi | 1 | 26 | |
83 | G. Steinhauser | 3 | 25 | |
84 | G. Thijssen | 6 | 25 | |
85 | D. De Bondt | 1 | 25 | |
86 | G. Leemreize | 1 | 24 | |
87 | M. Hepburn | 1 | 24 | |
88 | A. Edmondson | 1 | 24 | |
89 | L. Meintjes | 3 | 23 | |
90 | K. Geniets | 1 | 23 | |
91 | M. Honoré | 1 | 23 | |
92 | J. Cerný | 1 | 23 | |
93 | W. Poels | 3 | 22 | |
94 | X. Azparren | 1 | 22 | |
95 | T. Gudmestad | 2 | 22 | |
96 | J. Plowright | 1 | 21 | |
97 | Q. Pacher | 2 | 20 | |
98 | L. Warbasse | 1 | 20 | |
99 | S. Moniquet | 2 | 20 | |
100 | J. Tratnik | 3 | 20 | |
101 | Q. Hermans | 3 | 19 | |
102 | A. Eulálio | 1 | 18 | |
103 | A. Martinelli | 1 | 18 | |
104 | F. Engelhardt | 1 | 17 | |
105 | D. van Baarle | 2 | 15 | |
106 | F. Van den Bossche | 1 | 15 | |
107 | D. Martínez | 10 | 14 | |
108 | L. Germani | 1 | 14 | |
109 | A. Tonelli | 1 | 14 | |
110 | P. Double | 2 | 14 | |
111 | L. Covili | 1 | 13 | |
112 | M. Tjøtta | 1 | 12 | |
113 | N. Märkl | 1 | 12 | |
114 | E. Svestad-Bårdseng | 2 | 12 | |
115 | J. Janssens | 1 | 11 | |
116 | F. Masnada | 2 | 11 | |
117 | J. Mosca | 1 | 11 | |
118 | P. Konrad | 3 | 11 | |
119 | T. Kielich | 1 | 11 | |
120 | M. Tarozzi | 1 | 11 | |
121 | N. Quintana | 3 | 11 | |
122 | A. Kuzmin | 1 | 11 | |
123 | J. Knox | 1 | 10 | |
124 | D. Gaudu | 9 | 10 | |
125 | K. Heiduk | 1 | 9 | |
126 | P. Bilbao | 7 | 8 | |
127 | F. Muñoz | 1 | 8 | |
128 | A. Cepeda | 2 | 8 | |
129 | D. Bais | 1 | 8 | |
130 | C. Davy | 1 | 8 | |
131 | O. Doull | 1 | 8 | |
132 | F. Miholjevic | 1 | 8 | |
133 | J. Lastra | 1 | 8 | |
134 | S. Dewulf | 1 | 8 | |
135 | D. Rafferty | 1 | 8 | |
136 | E. Liepinš | 1 | 8 | |
137 | A. Krieger | 1 | 8 | |
138 | J. Shaw | 1 | 8 | |
139 | A. Pietrobon | 1 | 8 | |
140 | M. Brenner | 2 | 8 | |
141 | G. Moscon | 1 | 6 | |
142 | S. Kragh | 2 | 6 | |
143 | S. Bystrøm | 1 | 5 | |
144 | L. Hamilton | 1 | 5 | |
145 | T. van der Hoorn | 2 | 5 | |
146 | H. Houle | 1 | 5 | |
147 | N. Schultz | 2 | 5 | |
148 | G. Van Hoecke | 2 | 5 | |
149 | J. Barrenetxea | 2 | 5 | |
150 | S. Petilli | 2 | 5 | |
151 | M. Donovan | 2 | 5 | |
152 | D. Formolo | 2 | 5 | |
153 | C. Hamilton | 1 | 5 | |
154 | N. Debeaumarché | 1 | 5 | |
155 | M. Bais | 1 | 5 | |
156 | A. Torres | 1 | 5 | |
157 | K. Colleoni | 1 | 5 | |
158 | E. Paleni | 1 | 5 | |
159 | L. Huys | 1 | 5 | |
160 | S. Clarke | 1 | 5 | |
161 | J. Maas | 1 | 5 | |
162 | S. Guglielmi | 1 | 5 | |
163 | A. Perez | 1 | 5 | |
164 | S. Samitier | 1 | 5 | |
165 | D. Howson | 2 | 5 | |
166 | J. Castroviejo | 1 | 5 | |
167 | M. Vader | 1 | 5 | |
168 | J. Fuglsang | 2 | 5 | |
169 | S. Kruijswijk | 2 | 5 | |
170 | B. Lemmen | 2 | 5 | |
171 | G. Aleotti | 2 | 5 | |
172 | G. Epis | 1 | 5 | |
173 | J. Hindley | 7 | 5 | |
174 | A. Pasqualon | 2 | 3 | |
175 | J. Hollmann | 1 | 3 | |
176 | M. Landa | 11 | 0 | |
177 | N. Zukowsky | 1 | 0 | |
178 | A. Pinarello | 1 | 0 | |
179 | M. Ries | 1 | 0 | |
180 | D. Smith | 1 | 0 | |
181 | B. Welten | 1 | 0 | |
182 | G. Bouchard | 1 | 0 | |
183 | K. Bouwman | 2 | 0 | |
184 | J. Hirt | 3 | 0 |
# | renner | ploeg | resultaat | |
---|---|---|---|---|
1 | S. Yates | 82:31:01 | ||
2 | I. Del Toro | +03:56 | ||
3 | R. Carapaz | +04:43 | ||
4 | D. Gee | +06:23 | ||
5 | D. Caruso | +07:32 | ||
6 | G. Pellizzari | +09:28 | ||
7 | E. Bernal | +12:42 | ||
8 | E. Rubio | +13:05 | ||
9 | B. McNulty | +13:36 | ||
10 | M. Storer | +14:27 | ||
11 | M. Poole | +18:15 | ||
12 | A. Yates | +21:43 | ||
13 | R. Majka | +23:46 | ||
14 | D. Piganzoli | +27:53 | ||
15 | N. Prodhomme | +36:09 | ||
16 | T. Pidcock | +44:41 | ||
17 | A. Tiberi | +46:04 | ||
18 | L. Meintjes | +52:03 | ||
19 | J. Knox | +56:35 | ||
20 | F. Stork | +58:53 | ||
21 | D. Ulissi | +01:05:07 | ||
22 | E. Svestad-Bårdseng | +01:06:40 | ||
23 | C. Harper | +01:13:35 | ||
24 | L. Fortunato | +01:22:09 | ||
25 | N. Quintana | +01:23:09 | ||
26 | R. Bardet | +01:24:04 | ||
27 | E. Zambanini | +01:25:59 | ||
28 | M. Frigo | +01:32:20 | ||
29 | T. Arensman | +01:37:46 | ||
30 | P. Bilbao | +01:52:02 | ||
31 | G. Garofoli | +01:53:53 | ||
32 | Y. Voisard | +01:56:21 | ||
33 | K. Geniets | +01:56:33 | ||
34 | J. Cepeda | +01:57:52 | ||
35 | A. Vendrame | +01:59:53 | ||
36 | I. Arrieta | +02:00:15 | ||
37 | W. Kelderman | +02:01:00 | ||
38 | S. Kruijswijk | +02:05:13 | ||
39 | R. Rochas | +02:11:04 | ||
40 | C. Scaroni | +02:11:13 | ||
41 | F. Masnada | +02:12:40 | ||
42 | B. Lemmen | +02:20:47 | ||
43 | G. Leemreize | +02:21:52 | ||
44 | M. Cattaneo | +02:23:20 | ||
45 | D. Formolo | +02:23:27 | ||
46 | D. Howson | +02:23:30 | ||
47 | C. Hamilton | +02:23:31 | ||
48 | A. Tonelli | +02:23:48 | ||
49 | M. Tjøtta | +02:26:05 | ||
50 | W. Poels | +02:26:25 | ||
51 | A. Cepeda | +02:27:01 | ||
52 | S. Samitier | +02:28:09 | ||
53 | D. Martínez | +02:29:40 | ||
54 | C. Verona | +02:31:09 | ||
55 | M. Donovan | +02:37:39 | ||
56 | N. Conci | +02:40:14 | ||
57 | M. Vacek | +02:42:59 | ||
58 | F. Zana | +02:43:24 | ||
59 | G. Aleotti | +02:44:16 | ||
60 | S. Petilli | +02:46:21 | ||
61 | J. Castroviejo | +02:47:31 | ||
62 | H. Houle | +02:53:29 | ||
63 | L. Germani | +02:54:25 | ||
64 | Q. Pacher | +02:59:12 | ||
65 | J. Lastra | +03:04:36 | ||
66 | D. Gaudu | +03:06:33 | ||
67 | S. Oldani | +03:07:43 | ||
68 | L. Warbasse | +03:10:00 | ||
69 | M. Bais | +03:11:07 | ||
70 | L. Covili | +03:11:24 | ||
71 | S. Moniquet | +03:15:48 | ||
72 | W. van Aert | +03:16:27 | ||
73 | P. Konrad | +03:17:41 | ||
74 | G. Steinhauser | +03:22:54 | ||
75 | M. Marcellusi | +03:23:11 | ||
76 | J. Shaw | +03:26:18 | ||
77 | D. De Pretto | +03:28:54 | ||
78 | F. Baroncini | +03:30:26 | ||
79 | M. Honoré | +03:34:22 | ||
80 | M. Vader | +03:34:38 | ||
81 | J. Fuglsang | +03:36:09 | ||
82 | F. Engelhardt | +03:37:17 | ||
83 | J. Tratnik | +03:39:12 | ||
84 | D. Godon | +03:40:14 | ||
85 | Q. Hermans | +03:43:42 | ||
86 | T. Kielich | +03:49:45 | ||
87 | D. Rafferty | +03:51:51 | ||
88 | L. Milesi | +03:54:04 | ||
89 | F. Fiorelli | +04:00:39 | ||
90 | M. Pedersen | +04:00:39 | ||
91 | M. Tarozzi | +04:01:33 | ||
92 | J. Barrenetxea | +04:02:34 | ||
93 | M. Maestri | +04:02:46 | ||
94 | S. Guglielmi | +04:03:10 | ||
95 | D. van Baarle | +04:07:14 | ||
96 | C. Strong | +04:07:26 | ||
97 | D. Bais | +04:16:09 | ||
98 | P. Double | +04:16:30 | ||
99 | F. Busatto | +04:17:40 | ||
100 | F. Van den Bossche | +04:18:23 | ||
101 | O. Aular | +04:22:20 | ||
102 | E. Planckaert | +04:22:44 | ||
103 | L. Hamilton | +04:24:28 | ||
104 | A. Verre | +04:26:38 | ||
105 | R. Pluimers | +04:30:38 | ||
106 | N. Schultz | +04:31:19 | ||
107 | K. Groves | +04:31:34 | ||
108 | K. Colleoni | +04:33:00 | ||
109 | L. Huys | +04:36:42 | ||
110 | O. Doull | +04:37:02 | ||
111 | S. Dewulf | +04:40:33 | ||
112 | E. Paleni | +04:42:51 | ||
113 | F. Miholjevic | +04:46:16 | ||
114 | K. Heiduk | +04:46:33 | ||
115 | K. Asgreen | +04:47:04 | ||
116 | F. Magli | +04:48:45 | ||
117 | S. Clarke | +04:48:51 | ||
118 | J. Janssens | +04:55:09 | ||
119 | D. Hoole | +04:57:19 | ||
120 | B. Turner | +05:03:49 | ||
121 | G. Moscon | +05:05:00 | ||
122 | N. Denz | +05:05:18 | ||
123 | M. Kanter | +05:05:26 | ||
124 | A. Perez | +05:08:15 | ||
125 | X. Azparren | +05:09:49 | ||
126 | J. Mosca | +05:09:58 | ||
127 | A. Torres | +05:11:13 | ||
128 | D. De Bondt | +05:13:22 | ||
129 | G. Lonardi | +05:20:03 | ||
130 | S. Bystrøm | +05:23:13 | ||
131 | E. Liepinš | +05:23:42 | ||
132 | J. Cerný | +05:29:33 | ||
133 | E. Affini | +05:29:52 | ||
134 | T. Gudmestad | +05:30:25 | ||
135 | G. Epis | +05:31:00 | ||
136 | E. Hayter | +05:31:39 | ||
137 | C. Davy | +05:32:29 | ||
138 | L. Mozzato | +05:33:26 | ||
139 | J. Maas | +05:34:04 | ||
140 | N. Debeaumarché | +05:34:38 | ||
141 | A. Pietrobon | +05:36:27 | ||
142 | M. Govekar | +05:38:24 | ||
143 | M. Hepburn | +05:38:36 | ||
144 | F. Muñoz | +05:41:19 | ||
145 | S. Bennett | +05:41:25 | ||
146 | L. Lamperti | +05:41:38 | ||
147 | A. Kuzmin | +05:42:03 | ||
148 | A. Edmondson | +05:42:42 | ||
149 | O. Kooij | +05:45:37 | ||
150 | C. van Uden | +05:48:34 | ||
151 | E. Zanoncello | +05:51:33 | ||
152 | M. Moschetti | +05:55:35 | ||
153 | G. Van Hoecke | +05:55:56 | ||
154 | M. Zijlaard | +05:56:04 | ||
155 | T. van der Hoorn | +05:57:04 | ||
156 | N. Märkl | +05:59:46 | ||
157 | G. Thijssen | +06:04:31 | ||
158 | J. Plowright | +06:07:50 | ||
159 | A. Krieger | +06:25:03 |
# | renner | ploeg | score | |
---|---|---|---|---|
1 | L. Fortunato | 355 | ||
2 | C. Scaroni | 201 | ||
3 | N. Prodhomme | 107 | ||
4 | M. Tarozzi | 87 | ||
5 | C. Verona | 61 | ||
6 | C. Harper | 60 | ||
7 | R. Carapaz | 47 | ||
8 | R. Bardet | 47 | ||
9 | I. Del Toro | 45 | ||
10 | P. Bilbao | 42 | ||
11 | A. Verre | 42 | ||
12 | P. Double | 36 | ||
13 | D. Ulissi | 34 | ||
14 | R. Majka | 33 | ||
15 | S. Moniquet | 32 | ||
16 | G. Garofoli | 30 | ||
17 | G. Pellizzari | 28 | ||
18 | N. Quintana | 28 | ||
19 | G. Steinhauser | 24 | ||
20 | L. Germani | 23 | ||
21 | G. Leemreize | 22 | ||
22 | A. Tiberi | 20 | ||
23 | M. Frigo | 20 | ||
24 | P. Konrad | 20 | ||
25 | M. Cattaneo | 19 | ||
26 | E. Bernal | 19 | ||
27 | W. van Aert | 18 | ||
28 | T. van der Hoorn | 18 | ||
29 | E. Paleni | 17 | ||
30 | A. Tonelli | 16 | ||
31 | W. Poels | 15 | ||
32 | M. Marcellusi | 14 | ||
33 | M. Pedersen | 12 | ||
34 | F. Masnada | 12 | ||
35 | S. Petilli | 12 | ||
36 | S. Yates | 11 | ||
37 | M. Vacek | 11 | ||
38 | I. Arrieta | 10 | ||
39 | B. Lemmen | 10 | ||
40 | D. Piganzoli | 9 | ||
41 | Q. Hermans | 9 | ||
42 | K. Asgreen | 9 | ||
43 | D. Gee | 9 | ||
44 | C. Hamilton | 9 | ||
45 | F. Zana | 9 | ||
46 | B. McNulty | 8 | ||
47 | J. Cepeda | 8 | ||
48 | D. Martínez | 8 | ||
49 | J. Mosca | 8 | ||
50 | N. Conci | 7 | ||
51 | R. Rochas | 7 | ||
52 | D. Caruso | 6 | ||
53 | F. Stork | 6 | ||
54 | D. Formolo | 6 | ||
55 | D. De Pretto | 6 | ||
56 | D. Rafferty | 6 | ||
57 | G. Epis | 6 | ||
58 | L. Milesi | 5 | ||
59 | W. Kelderman | 5 | ||
60 | M. Maestri | 5 | ||
61 | M. Bais | 4 | ||
62 | S. Kruijswijk | 4 | ||
63 | E. Planckaert | 4 | ||
64 | A. Pietrobon | 4 | ||
65 | M. Donovan | 3 | ||
66 | F. Muñoz | 3 | ||
67 | M. Storer | 2 | ||
68 | L. Meintjes | 2 | ||
69 | Y. Voisard | 2 | ||
70 | F. Baroncini | 2 | ||
71 | D. Bais | 2 | ||
72 | K. Groves | 2 | ||
73 | D. De Bondt | 2 | ||
74 | E. Rubio | 1 | ||
75 | A. Yates | 1 | ||
76 | K. Geniets | 1 | ||
77 | M. Vader | 1 | ||
78 | T. Kielich | 1 | ||
79 | J. Barrenetxea | 1 | ||
80 | K. Colleoni | 1 | ||
81 | D. Hoole | 1 | ||
82 | E. Affini | 1 | ||
83 | L. Mozzato | 1 |
# | renner | ploeg | score | |
---|---|---|---|---|
1 | M. Pedersen | 295 | ||
2 | O. Kooij | 185 | ||
3 | W. van Aert | 127 | ||
4 | D. De Bondt | 127 | ||
5 | I. Del Toro | 109 | ||
6 | K. Groves | 98 | ||
7 | C. van Uden | 89 | ||
8 | A. Tonelli | 88 | ||
9 | R. Carapaz | 77 | ||
10 | O. Aular | 76 | ||
11 | M. Maestri | 72 | ||
12 | K. Asgreen | 60 | ||
13 | N. Denz | 50 | ||
14 | T. Pidcock | 47 | ||
15 | L. Fortunato | 45 | ||
16 | E. Zambanini | 41 | ||
17 | M. Tarozzi | 40 | ||
18 | N. Prodhomme | 38 | ||
19 | D. Ulissi | 35 | ||
20 | G. Epis | 34 | ||
21 | T. van der Hoorn | 34 | ||
22 | D. Hoole | 33 | ||
23 | D. Caruso | 33 | ||
24 | B. Turner | 33 | ||
25 | E. Paleni | 32 | ||
26 | C. Scaroni | 31 | ||
27 | D. Gee | 31 | ||
28 | F. Magli | 31 | ||
29 | D. De Pretto | 30 | ||
30 | S. Yates | 29 | ||
31 | G. Garofoli | 29 | ||
32 | J. Plowright | 29 | ||
33 | E. Bernal | 28 | ||
34 | A. Tiberi | 27 | ||
35 | M. Marcellusi | 26 | ||
36 | M. Cattaneo | 26 | ||
37 | E. Planckaert | 26 | ||
38 | M. Moschetti | 25 | ||
39 | M. Zijlaard | 25 | ||
40 | R. Bardet | 24 | ||
41 | R. Rochas | 24 | ||
42 | S. Oldani | 22 | ||
43 | C. Strong | 22 | ||
44 | A. Pietrobon | 21 | ||
45 | A. Verre | 21 | ||
46 | S. Bennett | 21 | ||
47 | J. Cerný | 20 | ||
48 | F. Fiorelli | 20 | ||
49 | C. Verona | 19 | ||
50 | W. Kelderman | 19 | ||
51 | M. Bais | 17 | ||
52 | R. Pluimers | 17 | ||
53 | M. Storer | 17 | ||
54 | L. Lamperti | 17 | ||
55 | X. Azparren | 16 | ||
56 | G. Pellizzari | 16 | ||
57 | M. Poole | 16 | ||
58 | N. Conci | 16 | ||
59 | L. Milesi | 16 | ||
60 | D. Bais | 16 | ||
61 | E. Zanoncello | 16 | ||
62 | C. Harper | 15 | ||
63 | M. Frigo | 15 | ||
64 | G. Steinhauser | 15 | ||
65 | M. Vacek | 15 | ||
66 | C. Hamilton | 14 | ||
67 | B. McNulty | 14 | ||
68 | M. Donovan | 14 | ||
69 | D. Godon | 14 | ||
70 | F. Busatto | 14 | ||
71 | A. Edmondson | 14 | ||
72 | G. Leemreize | 13 | ||
73 | E. Affini | 13 | ||
74 | F. Muñoz | 12 | ||
75 | F. Stork | 12 | ||
76 | L. Germani | 12 | ||
77 | S. Moniquet | 12 | ||
78 | E. Hayter | 12 | ||
79 | Q. Pacher | 11 | ||
80 | C. Davy | 11 | ||
81 | J. Cepeda | 10 | ||
82 | S. Kruijswijk | 10 | ||
83 | F. Baroncini | 10 | ||
84 | G. Lonardi | 10 | ||
85 | L. Mozzato | 10 | ||
86 | E. Rubio | 9 | ||
87 | A. Vendrame | 9 | ||
88 | D. Formolo | 9 | ||
89 | Q. Hermans | 9 | ||
90 | M. Kanter | 9 | ||
91 | I. Arrieta | 8 | ||
92 | M. Govekar | 8 | ||
93 | G. Thijssen | 7 | ||
94 | P. Bilbao | 6 | ||
95 | L. Warbasse | 6 | ||
96 | M. Honoré | 6 | ||
97 | B. Lemmen | 5 | ||
98 | F. Zana | 5 | ||
99 | D. Rafferty | 5 | ||
100 | D. van Baarle | 5 | ||
101 | M. Vader | 4 | ||
102 | R. Majka | 3 | ||
103 | N. Quintana | 3 | ||
104 | T. Arensman | 3 | ||
105 | D. Howson | 3 | ||
106 | L. Hamilton | 3 | ||
107 | K. Geniets | 2 | ||
108 | M. Hepburn | 2 | ||
109 | N. Märkl | 2 | ||
110 | A. Yates | 1 | ||
111 | D. Piganzoli | 1 | ||
112 | Y. Voisard | 1 | ||
113 | F. Masnada | 1 | ||
114 | W. Poels | 1 | ||
115 | J. Barrenetxea | 1 | ||
116 | A. Perez | 1 |
# | renner | ploeg | resultaat | |
---|---|---|---|---|
1 | I. Del Toro | 82:34:57 | ||
2 | G. Pellizzari | +05:32 | ||
3 | M. Poole | +14:19 | ||
4 | D. Piganzoli | +23:57 | ||
5 | A. Tiberi | +42:08 | ||
6 | E. Svestad-Bårdseng | +01:02:44 | ||
7 | E. Zambanini | +01:22:03 | ||
8 | M. Frigo | +01:28:24 | ||
9 | G. Garofoli | +01:49:57 | ||
10 | I. Arrieta | +01:56:19 | ||
11 | M. Tjøtta | +02:22:09 | ||
12 | M. Vacek | +02:39:03 | ||
13 | L. Germani | +02:50:29 | ||
14 | G. Steinhauser | +03:18:58 | ||
15 | M. Marcellusi | +03:19:15 | ||
16 | D. De Pretto | +03:24:58 | ||
17 | F. Baroncini | +03:26:30 | ||
18 | F. Engelhardt | +03:33:21 | ||
19 | D. Rafferty | +03:47:55 | ||
20 | L. Milesi | +03:50:08 | ||
21 | J. Barrenetxea | +03:58:38 | ||
22 | C. Strong | +04:03:30 | ||
23 | F. Busatto | +04:13:44 | ||
24 | F. Van den Bossche | +04:14:27 | ||
25 | A. Verre | +04:22:42 | ||
26 | R. Pluimers | +04:26:42 | ||
27 | E. Paleni | +04:38:55 | ||
28 | F. Miholjevic | +04:42:20 | ||
29 | K. Heiduk | +04:42:37 | ||
30 | T. Gudmestad | +05:26:29 | ||
31 | G. Epis | +05:27:04 | ||
32 | M. Govekar | +05:34:28 | ||
33 | F. Muñoz | +05:37:23 | ||
34 | L. Lamperti | +05:37:42 | ||
35 | O. Kooij | +05:41:41 | ||
36 | C. van Uden | +05:44:38 | ||
37 | J. Plowright | +06:03:54 |
# | ploeg | resultaat | ||
---|---|---|---|---|
1 |
![]() |
247:53:24 | ||
2 |
![]() |
+58:40 | ||
3 |
![]() |
+01:15:37 | ||
4 |
![]() |
+01:46:40 | ||
5 |
![]() |
+01:52:53 | ||
6 |
![]() |
+01:52:56 | ||
7 |
![]() |
+02:25:21 | ||
8 |
![]() |
+02:52:52 | ||
9 |
![]() |
+03:06:01 | ||
10 |
![]() |
+03:09:08 | ||
11 |
![]() |
+03:16:01 | ||
12 |
![]() |
+04:15:32 | ||
13 |
![]() |
+04:27:21 | ||
14 |
![]() |
+04:42:51 | ||
15 |
![]() |
+04:45:22 | ||
16 |
![]() |
+04:48:38 | ||
17 |
![]() |
+05:16:04 | ||
18 |
![]() |
+05:26:18 | ||
19 |
![]() |
+06:14:12 | ||
20 |
![]() |
+06:16:54 | ||
21 |
![]() |
+06:40:16 | ||
22 |
![]() |
+07:46:18 | ||
23 |
![]() |
+08:59:35 |