Tour de France Klassementen 2025
# | renner | ploeg | waarde | score |
---|---|---|---|---|
1 | T. Pogacar | 20 | 736 | |
2 | J. Vingegaard | 20 | 412 | |
3 | F. Lipowitz | 9 | 309 | |
4 | O. Onley | 4 | 280 | |
5 | J. Milan | 13 | 233 | |
6 | K. Vauquelin | 4 | 229 | |
7 | B. Healy | 4 | 225 | |
8 | M. Jorgenson | 11 | 201 | |
9 | F. Gall | 8 | 199 | |
10 | P. Roglic | 14 | 180 | |
11 | T. Johannessen | 3 | 164 | |
12 | R. Evenepoel | 16 | 162 | |
13 | M. van der Poel | 12 | 153 | |
14 | T. Arensman | 6 | 149 | |
15 | W. van Aert | 12 | 146 | |
16 | S. Yates | 9 | 127 | |
17 | K. Groves | 5 | 117 | |
18 | B. O'Connor | 12 | 114 | |
19 | A. De Lie | 4 | 110 | |
20 | J. Jegat | 2 | 108 | |
21 | T. Wellens | 2 | 97 | |
22 | R. Grégoire | 3 | 92 | |
23 | J. Alaphilippe | 4 | 87 | |
24 | L. Martinez | 7 | 86 | |
25 | J. Narváez | 3 | 80 | |
26 | B. Girmay | 12 | 78 | |
27 | A. Yates | 9 | 76 | |
28 | D. Ballerini | 2 | 75 | |
29 | M. Storer | 5 | 73 | |
30 | T. Lund Andresen | 4 | 72 | |
31 | V. Paret-Peintre | 3 | 69 | |
32 | V. Campenaerts | 2 | 67 | |
33 | S. Buitrago | 7 | 66 | |
34 | A. Dainese | 4 | 65 | |
35 | T. Merlier | 13 | 65 | |
36 | M. Trentin | 2 | 63 | |
37 | E. Affini | 2 | 62 | |
38 | A. Laurance | 2 | 62 | |
39 | P. Bauhaus | 6 | 61 | |
40 | P. Penhoët | 2 | 57 | |
41 | E. Rubio | 5 | 55 | |
42 | J. Almeida | 12 | 54 | |
43 | E. Mas | 10 | 53 | |
44 | H. Tejada | 2 | 52 | |
45 | S. Kuss | 7 | 51 | |
46 | P. Bittner | 4 | 51 | |
47 | L. Plapp | 3 | 51 | |
48 | J. Abrahamsen | 2 | 51 | |
49 | P. Ackermann | 7 | 51 | |
50 | S. Velasco | 1 | 51 | |
51 | Q. Simmons | 2 | 51 | |
52 | J. Meeus | 6 | 50 | |
53 | B. Armirail | 2 | 50 | |
54 | J. Philipsen | 14 | 50 | |
55 | C. Rodríguez | 11 | 49 | |
56 | A. Paret-Peintre | 2 | 48 | |
57 | A. Turgis | 2 | 47 | |
58 | M. Teunissen | 2 | 45 | |
59 | S. Wærenskjold | 5 | 44 | |
60 | C. Russo | 1 | 43 | |
61 | F. van den Broek | 2 | 41 | |
62 | P. Eenkhoorn | 1 | 41 | |
63 | S. Higuita | 3 | 38 | |
64 | H. Sweeny | 1 | 38 | |
65 | J. Stuyven | 1 | 38 | |
66 | T. Benoot | 2 | 36 | |
67 | C. Rodríguez | 2 | 36 | |
68 | I. Romeo | 3 | 36 | |
69 | I. Van Wilder | 2 | 34 | |
70 | M. Schmid | 3 | 33 | |
71 | G. Martin-Guyonnet | 4 | 32 | |
72 | M. Mohoric | 2 | 32 | |
73 | J. Stewart | 2 | 32 | |
74 | G. Mühlberger | 1 | 31 | |
75 | A. Vlasov | 7 | 31 | |
76 | D. Groenewegen | 8 | 31 | |
77 | R. García | 1 | 31 | |
78 | M. Skjelmose | 11 | 31 | |
79 | S. Fredheim | 2 | 30 | |
80 | J. Blackmore | 2 | 30 | |
81 | A. Johannessen | 2 | 28 | |
82 | X. Meurisse | 1 | 27 | |
83 | N. Politt | 2 | 27 | |
84 | B. Tronchon | 2 | 25 | |
85 | W. Barta | 1 | 25 | |
86 | A. Aranburu | 2 | 25 | |
87 | E. Dunbar | 4 | 24 | |
88 | A. Renard | 2 | 23 | |
89 | J. Berckmoes | 1 | 23 | |
90 | D. Teuns | 2 | 23 | |
91 | V. Madouas | 3 | 23 | |
92 | S. Watson | 2 | 23 | |
93 | M. Burgaudeau | 1 | 22 | |
94 | E. Costiou | 1 | 22 | |
95 | P. Castrillo | 4 | 22 | |
96 | N. Märkl | 1 | 22 | |
97 | A. Capiot | 1 | 21 | |
98 | M. Valgren | 1 | 21 | |
99 | M. Mayrhofer | 2 | 21 | |
100 | N. Powless | 3 | 21 | |
101 | P. Sivakov | 3 | 20 | |
102 | M. Soler | 3 | 20 | |
103 | F. Wright | 2 | 20 | |
104 | T. Nys | 4 | 19 | |
105 | Y. Fedorov | 2 | 19 | |
106 | B. Van Moer | 1 | 18 | |
107 | A. Delettre | 1 | 18 | |
108 | V. Albanese | 3 | 18 | |
109 | D. Touzé | 1 | 18 | |
110 | M. Hirschi | 3 | 18 | |
111 | B. Coquard | 5 | 18 | |
112 | A. Démare | 3 | 17 | |
113 | Q. Pacher | 1 | 16 | |
114 | W. Barguil | 2 | 16 | |
115 | L. Askey | 2 | 16 | |
116 | J. Drizners | 1 | 16 | |
117 | D. van Poppel | 3 | 15 | |
118 | T. Foss | 1 | 14 | |
119 | I. García Cortina | 2 | 14 | |
120 | L. Barré | 1 | 14 | |
121 | A. Baudin | 2 | 14 | |
122 | M. van Dijke | 2 | 13 | |
123 | N. Oliveira | 1 | 13 | |
124 | B. Thomas | 1 | 13 | |
125 | G. Moscon | 1 | 11 | |
126 | L. Pithie | 3 | 11 | |
127 | T. Naberman | 1 | 11 | |
128 | S. Flynn | 1 | 11 | |
129 | C. Venturini | 2 | 11 | |
130 | K. Neilands | 2 | 11 | |
131 | J. Rickaert | 1 | 11 | |
132 | E. Buchmann | 2 | 10 | |
133 | C. Berthet | 1 | 10 | |
134 | M. Le Berre | 1 | 10 | |
135 | A. Leknessund | 2 | 9 | |
136 | V. Braet | 1 | 9 | |
137 | C. Scotson | 1 | 9 | |
138 | S. Consonni | 2 | 8 | |
139 | M. Vercher | 1 | 8 | |
140 | S. Grignard | 1 | 8 | |
141 | T. Skujinš | 1 | 8 | |
142 | C. Champoussin | 2 | 8 | |
143 | G. Vermeersch | 1 | 8 | |
144 | E. Theuns | 1 | 8 | |
145 | I. Izagirre | 2 | 8 | |
146 | E. Verstrynge | 1 | 8 | |
147 | S. Dillier | 1 | 8 | |
148 | M. Haller | 1 | 8 | |
149 | T. Gachignard | 1 | 8 | |
150 | A. Lutsenko | 3 | 8 | |
151 | E. Sepúlveda | 2 | 8 | |
152 | F. Lienhard | 1 | 8 | |
153 | K. Asgreen | 2 | 7 | |
154 | R. Stannard | 1 | 5 | |
155 | M. Cort | 3 | 5 | |
156 | G. Thomas | 6 | 5 | |
157 | K. Gradek | 1 | 5 | |
158 | M. Woods | 2 | 5 | |
159 | C. Swift | 1 | 5 | |
160 | R. van Sintmaartensdijk | 1 | 5 | |
161 | J. Rutsch | 1 | 5 | |
162 | M. Louvel | 1 | 5 | |
163 | B. Van Lerberghe | 1 | 5 | |
164 | M. Schachmann | 3 | 5 | |
165 | E. Reinders | 1 | 5 | |
166 | L. Mezgec | 1 | 5 | |
167 | L. Rex | 1 | 5 | |
168 | H. Page | 1 | 5 | |
169 | L. Durbridge | 1 | 5 | |
170 | M. Hoelgaard | 1 | 5 | |
171 | O. Naesen | 2 | 5 | |
172 | G. Boivin | 1 | 5 | |
173 | C. Bol | 3 | 4 | |
174 | C. Barthe | 1 | 3 | |
175 | S. Cras | 2 | 0 | |
176 | F. Ganna | 4 | 0 | |
177 | M. Cattaneo | 2 | 0 | |
178 | J. Haig | 2 | 0 | |
179 | L. Van Eetvelt | 4 | 0 | |
180 | G. Zimmermann | 1 | 0 | |
181 | S. Bissegger | 2 | 0 | |
182 | J. De Buyst | 1 | 0 | |
183 | E. Jeannière | 3 | 0 | |
184 | M. van den Berg | 3 | 0 |
# | renner | ploeg | resultaat | |
---|---|---|---|---|
1 | T. Pogacar | 76:00:32 | ||
2 | J. Vingegaard | +04:24 | ||
3 | F. Lipowitz | +11:00 | ||
4 | O. Onley | +12:12 | ||
5 | F. Gall | +17:12 | ||
6 | T. Johannessen | +20:14 | ||
7 | K. Vauquelin | +22:35 | ||
8 | P. Roglic | +25:30 | ||
9 | B. Healy | +28:02 | ||
10 | J. Jegat | +32:42 | ||
11 | B. O'Connor | +34:34 | ||
12 | T. Arensman | +52:41 | ||
13 | J. Narváez | +01:04:36 | ||
14 | S. Higuita | +01:08:19 | ||
15 | S. Yates | +01:17:30 | ||
16 | G. Martin-Guyonnet | +01:18:07 | ||
17 | S. Kuss | +01:20:24 | ||
18 | G. Mühlberger | +01:28:17 | ||
19 | M. Jorgenson | +01:29:28 | ||
20 | C. Rodríguez | +01:36:15 | ||
21 | V. Madouas | +01:39:46 | ||
22 | X. Meurisse | +01:43:46 | ||
23 | W. Barguil | +01:48:09 | ||
24 | A. Yates | +01:48:41 | ||
25 | A. Paret-Peintre | +02:12:52 | ||
26 | R. García | +02:15:58 | ||
27 | A. Vlasov | +02:16:15 | ||
28 | V. Campenaerts | +02:20:36 | ||
29 | M. Soler | +02:21:01 | ||
30 | E. Buchmann | +02:21:34 | ||
31 | E. Rubio | +02:21:56 | ||
32 | I. Van Wilder | +02:23:14 | ||
33 | C. Scotson | +02:25:40 | ||
34 | R. Grégoire | +02:25:58 | ||
35 | H. Sweeny | +02:27:58 | ||
36 | C. Berthet | +02:32:50 | ||
37 | T. Wellens | +02:38:24 | ||
38 | S. Velasco | +02:41:31 | ||
39 | F. van den Broek | +02:45:44 | ||
40 | S. Buitrago | +02:45:48 | ||
41 | V. Paret-Peintre | +02:47:05 | ||
42 | M. Storer | +02:50:51 | ||
43 | C. Venturini | +02:52:39 | ||
44 | H. Tejada | +02:54:34 | ||
45 | Q. Pacher | +02:56:00 | ||
46 | A. Baudin | +02:56:15 | ||
47 | N. Powless | +02:58:52 | ||
48 | J. Blackmore | +02:59:04 | ||
49 | P. Eenkhoorn | +03:00:25 | ||
50 | B. Armirail | +03:03:12 | ||
51 | E. Costiou | +03:06:35 | ||
52 | M. Woods | +03:06:59 | ||
53 | A. Laurance | +03:10:10 | ||
54 | T. Benoot | +03:10:19 | ||
55 | A. Delettre | +03:12:28 | ||
56 | J. Alaphilippe | +03:13:20 | ||
57 | A. Leknessund | +03:14:44 | ||
58 | G. Thomas | +03:14:57 | ||
59 | Q. Simmons | +03:17:36 | ||
60 | T. Gachignard | +03:23:14 | ||
61 | M. Le Berre | +03:25:28 | ||
62 | J. Stuyven | +03:26:11 | ||
63 | M. Burgaudeau | +03:26:18 | ||
64 | M. Hoelgaard | +03:26:29 | ||
65 | E. Verstrynge | +03:28:01 | ||
66 | J. Berckmoes | +03:33:12 | ||
67 | W. van Aert | +03:33:56 | ||
68 | M. Schachmann | +03:35:01 | ||
69 | I. Izagirre | +03:35:02 | ||
70 | T. Foss | +03:35:15 | ||
71 | J. Abrahamsen | +03:36:21 | ||
72 | M. Valgren | +03:37:01 | ||
73 | O. Naesen | +03:39:28 | ||
74 | N. Oliveira | +03:41:03 | ||
75 | N. Politt | +03:44:45 | ||
76 | A. Johannessen | +03:46:02 | ||
77 | B. Tronchon | +03:46:36 | ||
78 | M. Hirschi | +03:48:37 | ||
79 | L. Martinez | +03:49:05 | ||
80 | M. Teunissen | +03:49:28 | ||
81 | A. Aranburu | +03:49:29 | ||
82 | L. Barré | +03:51:34 | ||
83 | M. Mayrhofer | +03:53:18 | ||
84 | B. Van Moer | +03:53:19 | ||
85 | C. Champoussin | +03:53:27 | ||
86 | K. Groves | +03:53:29 | ||
87 | P. Sivakov | +03:54:19 | ||
88 | K. Neilands | +03:54:25 | ||
89 | L. Pithie | +03:54:44 | ||
90 | D. Teuns | +03:55:48 | ||
91 | K. Asgreen | +03:58:25 | ||
92 | A. Lutsenko | +03:59:52 | ||
93 | C. Russo | +04:01:44 | ||
94 | D. Touzé | +04:01:48 | ||
95 | T. Skujinš | +04:04:16 | ||
96 | T. Lund Andresen | +04:06:51 | ||
97 | M. Haller | +04:09:24 | ||
98 | J. Rickaert | +04:11:17 | ||
99 | M. Trentin | +04:12:31 | ||
100 | M. Louvel | +04:13:01 | ||
101 | M. Schmid | +04:14:00 | ||
102 | W. Barta | +04:20:07 | ||
103 | G. Vermeersch | +04:22:29 | ||
104 | F. Wright | +04:22:52 | ||
105 | G. Moscon | +04:30:56 | ||
106 | A. Turgis | +04:31:58 | ||
107 | I. Romeo | +04:33:49 | ||
108 | J. Stewart | +04:36:37 | ||
109 | C. Swift | +04:40:30 | ||
110 | P. Castrillo | +04:42:51 | ||
111 | P. Penhoët | +04:44:44 | ||
112 | N. Märkl | +04:46:23 | ||
113 | M. van Dijke | +04:46:50 | ||
114 | V. Albanese | +04:48:20 | ||
115 | S. Watson | +04:50:14 | ||
116 | T. Nys | +04:50:42 | ||
117 | I. García Cortina | +04:53:18 | ||
118 | E. Affini | +04:54:53 | ||
119 | A. Dainese | +04:56:31 | ||
120 | T. Naberman | +05:00:03 | ||
121 | L. Plapp | +05:02:34 | ||
122 | E. Sepúlveda | +05:02:54 | ||
123 | R. Stannard | +05:03:30 | ||
124 | M. Vercher | +05:06:33 | ||
125 | P. Ackermann | +05:09:57 | ||
126 | M. Mohoric | +05:10:13 | ||
127 | L. Askey | +05:10:40 | ||
128 | J. Rutsch | +05:11:07 | ||
129 | J. Drizners | +05:11:17 | ||
130 | M. Cort | +05:11:51 | ||
131 | S. Dillier | +05:14:12 | ||
132 | B. Girmay | +05:14:55 | ||
133 | P. Bittner | +05:17:44 | ||
134 | S. Flynn | +05:18:13 | ||
135 | D. Ballerini | +05:20:22 | ||
136 | A. Capiot | +05:22:38 | ||
137 | L. Durbridge | +05:23:21 | ||
138 | H. Page | +05:24:23 | ||
139 | S. Fredheim | +05:26:41 | ||
140 | E. Reinders | +05:28:50 | ||
141 | L. Rex | +05:29:16 | ||
142 | A. De Lie | +05:29:35 | ||
143 | V. Braet | +05:32:04 | ||
144 | S. Grignard | +05:33:48 | ||
145 | A. Renard | +05:34:56 | ||
146 | J. Milan | +05:35:35 | ||
147 | B. Van Lerberghe | +05:36:47 | ||
148 | T. Merlier | +05:37:19 | ||
149 | G. Boivin | +05:37:44 | ||
150 | D. Groenewegen | +05:38:24 | ||
151 | P. Bauhaus | +05:39:29 | ||
152 | L. Mezgec | +05:40:08 | ||
153 | A. Démare | +05:40:35 | ||
154 | B. Thomas | +05:41:16 | ||
155 | K. Gradek | +05:43:51 | ||
156 | R. van Sintmaartensdijk | +05:44:11 | ||
157 | F. Lienhard | +05:46:00 | ||
158 | J. Meeus | +05:48:25 | ||
159 | E. Theuns | +05:51:25 | ||
160 | S. Consonni | +05:51:40 |
# | renner | ploeg | score | |
---|---|---|---|---|
1 | T. Pogacar | 119 | ||
2 | J. Vingegaard | 104 | ||
3 | L. Martinez | 97 | ||
4 | T. Arensman | 85 | ||
5 | B. O'Connor | 51 | ||
6 | V. Paret-Peintre | 51 | ||
7 | F. Gall | 46 | ||
8 | P. Roglic | 43 | ||
9 | O. Onley | 42 | ||
10 | M. Woods | 38 | ||
11 | B. Healy | 37 | ||
12 | E. Rubio | 35 | ||
13 | F. Lipowitz | 34 | ||
14 | B. Armirail | 27 | ||
15 | M. Jorgenson | 25 | ||
16 | M. Storer | 19 | ||
17 | T. Johannessen | 18 | ||
18 | T. Wellens | 13 | ||
19 | A. Vlasov | 12 | ||
20 | S. Buitrago | 12 | ||
21 | G. Mühlberger | 10 | ||
22 | V. Campenaerts | 10 | ||
23 | I. Van Wilder | 10 | ||
24 | T. Foss | 10 | ||
25 | S. Kuss | 9 | ||
26 | Q. Simmons | 8 | ||
27 | K. Vauquelin | 7 | ||
28 | H. Sweeny | 6 | ||
29 | A. Johannessen | 6 | ||
30 | S. Yates | 5 | ||
31 | J. Abrahamsen | 5 | ||
32 | A. Lutsenko | 4 | ||
33 | E. Costiou | 4 | ||
34 | A. Yates | 4 | ||
35 | F. Wright | 3 | ||
36 | J. Jegat | 3 | ||
37 | L. Barré | 2 | ||
38 | B. Thomas | 2 | ||
39 | N. Powless | 2 | ||
40 | J. Alaphilippe | 2 | ||
41 | K. Groves | 2 | ||
42 | L. Plapp | 2 | ||
43 | R. Grégoire | 1 | ||
44 | A. Leknessund | 1 | ||
45 | M. Burgaudeau | 1 | ||
46 | W. van Aert | 1 | ||
47 | P. Sivakov | 1 | ||
48 | K. Asgreen | 1 | ||
49 | V. Albanese | 1 | ||
50 | M. Vercher | 1 | ||
51 | A. Paret-Peintre | 1 | ||
52 | M. Soler | 1 | ||
53 | M. Hirschi | 1 | ||
54 | M. Schmid | 1 | ||
55 | I. Romeo | 1 |
# | renner | ploeg | score | |
---|---|---|---|---|
1 | J. Milan | 372 | ||
2 | T. Pogacar | 294 | ||
3 | B. Girmay | 232 | ||
4 | J. Vingegaard | 182 | ||
5 | A. Turgis | 182 | ||
6 | J. Abrahamsen | 173 | ||
7 | T. Merlier | 156 | ||
8 | W. van Aert | 138 | ||
9 | K. Groves | 125 | ||
10 | Q. Simmons | 123 | ||
11 | A. De Lie | 122 | ||
12 | O. Onley | 115 | ||
13 | M. Jorgenson | 103 | ||
14 | B. Healy | 97 | ||
15 | T. Wellens | 96 | ||
16 | F. Lipowitz | 84 | ||
17 | K. Vauquelin | 83 | ||
18 | T. Arensman | 82 | ||
19 | S. Velasco | 79 | ||
20 | J. Alaphilippe | 74 | ||
21 | M. Trentin | 74 | ||
22 | R. Grégoire | 71 | ||
23 | D. Ballerini | 68 | ||
24 | P. Eenkhoorn | 66 | ||
25 | F. Gall | 65 | ||
26 | L. Rex | 63 | ||
27 | P. Penhoët | 61 | ||
28 | T. Johannessen | 59 | ||
29 | T. Lund Andresen | 59 | ||
30 | M. Schmid | 57 | ||
31 | P. Roglic | 52 | ||
32 | J. Meeus | 50 | ||
33 | J. Jegat | 45 | ||
34 | S. Consonni | 45 | ||
35 | A. Laurance | 44 | ||
36 | S. Yates | 43 | ||
37 | B. Armirail | 43 | ||
38 | M. Burgaudeau | 42 | ||
39 | P. Bauhaus | 42 | ||
40 | L. Martinez | 41 | ||
41 | F. van den Broek | 40 | ||
42 | M. Storer | 40 | ||
43 | B. O'Connor | 39 | ||
44 | V. Campenaerts | 39 | ||
45 | H. Sweeny | 39 | ||
46 | F. Wright | 39 | ||
47 | V. Paret-Peintre | 37 | ||
48 | T. Nys | 37 | ||
49 | J. Stewart | 36 | ||
50 | A. Dainese | 36 | ||
51 | M. Mohoric | 36 | ||
52 | P. Bittner | 34 | ||
53 | I. García Cortina | 33 | ||
54 | P. Ackermann | 33 | ||
55 | E. Costiou | 32 | ||
56 | B. Van Moer | 32 | ||
57 | I. Romeo | 31 | ||
58 | S. Buitrago | 30 | ||
59 | J. Stuyven | 30 | ||
60 | A. Johannessen | 29 | ||
61 | V. Albanese | 28 | ||
62 | S. Fredheim | 28 | ||
63 | L. Plapp | 27 | ||
64 | H. Tejada | 26 | ||
65 | A. Baudin | 25 | ||
66 | J. Drizners | 25 | ||
67 | C. Russo | 24 | ||
68 | A. Paret-Peintre | 22 | ||
69 | M. Teunissen | 22 | ||
70 | M. Haller | 22 | ||
71 | E. Rubio | 21 | ||
72 | I. Van Wilder | 21 | ||
73 | W. Barta | 21 | ||
74 | K. Asgreen | 20 | ||
75 | H. Page | 20 | ||
76 | J. Blackmore | 19 | ||
77 | A. Lutsenko | 19 | ||
78 | J. Rickaert | 19 | ||
79 | A. Yates | 18 | ||
80 | A. Leknessund | 17 | ||
81 | J. Narváez | 16 | ||
82 | E. Theuns | 16 | ||
83 | E. Affini | 15 | ||
84 | A. Vlasov | 14 | ||
85 | Q. Pacher | 14 | ||
86 | T. Gachignard | 14 | ||
87 | B. Tronchon | 14 | ||
88 | G. Thomas | 13 | ||
89 | M. Mayrhofer | 13 | ||
90 | R. García | 12 | ||
91 | N. Powless | 12 | ||
92 | J. Berckmoes | 12 | ||
93 | M. Valgren | 12 | ||
94 | A. Capiot | 12 | ||
95 | M. Woods | 11 | ||
96 | T. Naberman | 11 | ||
97 | L. Pithie | 10 | ||
98 | S. Watson | 10 | ||
99 | T. Skujinš | 9 | ||
100 | D. Groenewegen | 9 | ||
101 | T. Foss | 8 | ||
102 | K. Neilands | 8 | ||
103 | A. Renard | 8 | ||
104 | G. Mühlberger | 7 | ||
105 | V. Madouas | 7 | ||
106 | P. Sivakov | 7 | ||
107 | D. Teuns | 7 | ||
108 | M. Louvel | 7 | ||
109 | R. Stannard | 7 | ||
110 | V. Braet | 7 | ||
111 | R. van Sintmaartensdijk | 7 | ||
112 | S. Kuss | 6 | ||
113 | C. Rodríguez | 6 | ||
114 | E. Buchmann | 6 | ||
115 | A. Delettre | 6 | ||
116 | N. Oliveira | 6 | ||
117 | A. Aranburu | 6 | ||
118 | P. Castrillo | 6 | ||
119 | A. Démare | 6 | ||
120 | T. Benoot | 5 | ||
121 | M. Vercher | 5 | ||
122 | S. Higuita | 4 | ||
123 | X. Meurisse | 4 | ||
124 | G. Vermeersch | 4 | ||
125 | N. Märkl | 4 | ||
126 | L. Askey | 4 | ||
127 | G. Martin-Guyonnet | 3 | ||
128 | M. Soler | 3 | ||
129 | M. Hirschi | 3 | ||
130 | M. Cort | 3 | ||
131 | L. Barré | 2 | ||
132 | D. Touzé | 2 |
# | renner | ploeg | resultaat | |
---|---|---|---|---|
1 | F. Lipowitz | 76:11:32 | ||
2 | O. Onley | +01:12 | ||
3 | K. Vauquelin | +11:35 | ||
4 | B. Healy | +17:02 | ||
5 | R. García | +02:04:58 | ||
6 | I. Van Wilder | +02:12:14 | ||
7 | R. Grégoire | +02:14:58 | ||
8 | F. van den Broek | +02:34:44 | ||
9 | V. Paret-Peintre | +02:36:05 | ||
10 | A. Baudin | +02:45:15 | ||
11 | J. Blackmore | +02:48:04 | ||
12 | E. Costiou | +02:55:35 | ||
13 | A. Laurance | +02:59:10 | ||
14 | Q. Simmons | +03:06:36 | ||
15 | T. Gachignard | +03:12:14 | ||
16 | M. Le Berre | +03:14:28 | ||
17 | E. Verstrynge | +03:17:01 | ||
18 | J. Berckmoes | +03:22:12 | ||
19 | B. Tronchon | +03:35:36 | ||
20 | L. Martinez | +03:38:05 | ||
21 | L. Barré | +03:40:34 | ||
22 | M. Mayrhofer | +03:42:18 | ||
23 | L. Pithie | +03:43:44 | ||
24 | T. Lund Andresen | +03:55:51 | ||
25 | I. Romeo | +04:22:49 | ||
26 | P. Castrillo | +04:31:51 | ||
27 | P. Penhoët | +04:33:44 | ||
28 | M. van Dijke | +04:35:50 | ||
29 | S. Watson | +04:39:14 | ||
30 | T. Nys | +04:39:42 | ||
31 | L. Plapp | +04:51:34 | ||
32 | M. Vercher | +04:55:33 | ||
33 | L. Askey | +04:59:40 | ||
34 | B. Girmay | +05:03:55 | ||
35 | P. Bittner | +05:06:44 | ||
36 | S. Flynn | +05:07:13 | ||
37 | H. Page | +05:13:23 | ||
38 | S. Fredheim | +05:15:41 | ||
39 | A. De Lie | +05:18:35 | ||
40 | V. Braet | +05:21:04 | ||
41 | J. Milan | +05:24:35 | ||
42 | R. van Sintmaartensdijk | +05:33:11 |
# | ploeg | resultaat | ||
---|---|---|---|---|
1 |
![]() |
232:01:32 | ||
2 |
![]() |
+24:26 | ||
3 |
![]() |
+01:24:47 | ||
4 |
![]() |
+02:10:52 | ||
5 |
![]() |
+02:14:15 | ||
6 |
![]() |
+03:22:52 | ||
7 |
![]() |
+03:23:25 | ||
8 |
![]() |
+03:23:59 | ||
9 |
![]() |
+03:26:06 | ||
10 |
![]() |
+03:43:35 | ||
11 |
![]() |
+03:51:08 | ||
12 |
![]() |
+04:31:44 | ||
13 |
![]() |
+04:42:35 | ||
14 |
![]() |
+04:58:37 | ||
15 |
![]() |
+06:05:18 | ||
16 |
![]() |
+06:12:33 | ||
17 |
![]() |
+06:58:35 | ||
18 |
![]() |
+07:23:42 | ||
19 |
![]() |
+07:34:39 | ||
20 |
![]() |
+07:56:39 | ||
21 |
![]() |
+08:37:55 | ||
22 |
![]() |
+10:36:37 | ||
23 |
![]() |
+11:40:42 |